Tuesday, March 22, 2011

Cold Storage




(click on images to enlarge)

Today the "Cold Storage" data was released: http://www.usda.gov/nass/PUBS/TODAYRPT/cost0311.pdf

On page four one can read that the total American Cheese at the end of February 2011 when compared end of January 2011 is 98%.

But, when you look at the individual areas, it looks more like 90%. See graph above.

1 comment:

  1. 90 is the simple avg.

    98 is the weighted avg.

    New England 39,844 38,775 0.97
    Middle Atl 50,483 53,798 1.07
    East North Cent 262,011 261,543 1.00
    West North Cent 108,322 98,281 0.91
    South Atlantic 671 326 0.49
    East South Cent 2,785 2,016 0.72
    West South Cent 5,388 5,736 1.06
    Mountain 66,148 60,094 0.91
    Pacific 102,283 101,657 0.99

    Total 637,935 622,226 0.98

    ReplyDelete